Weight About:0.20 kg
Material: 75% nylon + 25% spandex
SIZE:
- S
- M
- L
- XL
- XXL
- 3XL
$10.32
Stock:0
$10.32
Stock:0
$10.32
Stock:0
$10.32
Stock:0
$10.32
Stock:0
$10.32
Stock:0
Feature:
1. Gold print faux leather, shiny gloss, four-way stretch, soft and skin-friendly.
2. Open crotch design makes it convenient for your lavatory visits.
3. Double-layer fabric on breast panel to prevent from seeing through.
4. Front and back lining compressive elastic mesh, shaping your waist and abdomen.
5. Thong design for a seamless wear.
6. Square-necked bodysuit style which is a stylish item.
7. Applicable scene: ① Party, ② Daily wear, ③ Office
Washing and care precautions:
Shell layer: 75% Nylon + 25% Spandex
Lining: 54% Nylon + 46% Spandex
Garment Care
Cold Hand Wash Separately:
① Gently hand wash, maximum water temperature 40℃ (short washing time).
② Do not wring dry.
③ Do not machine wash.
④ Do not dry clean.
⑤ Do not expose to the sun.
⑥ Hang dry naturally.
⑦ Do not iron.
Size:
Size | US | Bust | Waist | Hip | |||
Inches | CM | Inches | CM | Inches | CM | ||
S | 4-6 | 33.9-36.2 | 86-92 | 26-28.3 | 66-72 | 35.4-37.8 | 90-96 |
M | 8-10 | 36.2-38.6 | 92-98 | 28.3-30.7 | 72-78 | 37.8-40.2 | 96-102 |
L | 12-14 | 38.6-40.9 | 98-104 | 30.7-33.1 | 78-84 | 40.2-42.5 | 102-108 |
XL | 16-18 | 40.9-43.3 | 104-110 | 33.1-35.4 | 84-90 | 42.5-44.9 | 108-114 |
XXL | 18-20 | 43.3-45.7 | 110-116 | 35.4-37.8 | 90-96 | 44.9-47.2 | 114-120 |
3XL | 20-22 | 45.7-48 | 116-122 | 37.8-40.2 | 96-102 | 47.2-49.6 | 120-126 |
4XL | 22-24 | 48-50.4 | 122-128 | 40.2-42.5 | 102-108 | 49.6-52 | 126-132 |
5XL | 24-26 | 50.4-52.8 | 128-134 | 42.5-44.8 | 108-114 | 52-54.3 | 132-138 |
6XL | 26-28 | 52.8-55.1 | 134-140 | 44.9-47.2 | 114-120 | 54.3-56.7 | 138-144 |
Pay attention: This size chart shows the size of the body measurements,not the size of the bra
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 76-79 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 81-84 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 86-89 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 91-94 |
Pay attention: This size chart shows the size of the body measurements,not the size of the bra
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 29.9-31.1 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 31.9-33.1 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 33.9-35.0 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 35.8-37.0 |